An IT project management case is available here.
Friday, October 9, 2015
Tuesday, October 6, 2015
WBS of Bullet train
| PROJECT: BULLENT TRAIN FROM MUMBAI TO AHMEDABAD | |||||
| 490 KM | |||||
| SNO | ACTIVITIES | TIME | IMMEDIATE | ||
| IN DAYS | PREDECESSORS | ||||
| 1 | TO IDENTIFY THE SUITABLE TECHNOLOGY | 150 | NONE | ||
| AVAILABLE IN THE WORLD | |||||
| 2 | TO ENTER INTO MOU WITH AGENCY | 150 | 1 | ||
| FOR TECHNOLOGY TRASFER | |||||
| 3 | TO SURVEY THE ROUTE | 200 | 2 | ||
| 4 | BUDGET PREPATION | 120 | 3 | ||
| 5 | BUDGET ALLOCATION | 60 | 4 | ||
| 6 | SORTING OUT LAND RELATED ISSUES, IF ANY | 200 | 5 | ||
| 7 | RECRUITMENT OF PERSONNEL | 150 | 2 | ||
| 8 | CONSTRUCTION OF FACTORY | 800 | 5 | ||
| 9 | DEVELOPMENT OF TRAIN | 700 | 7 | ||
| 10 | LAYING OF TRACKS & ELECTRIFICATION | 700 | 6 | ||
| 11 | TEST RUN | 60 | 10 | ||
| 3290 Regrads M.M.P SRINIVASA RAO | |||||
Subscribe to:
Comments (Atom)